SMS FORMAT
Keyword : PV
LONGCODE NUMBER : 9611124269
| Service Type | Service Code | Example Format |
|---|---|---|
| Check Balance | CB | PV CB |
| Change Pin | CP | PV CP |
| Last Recharge | LS | PV LS |
| Fund Transfer | ST | PV ST[Mobile]A[Amount] |
| Fund Revert | TF | PV TF[Mobile]A[Amount] |
| Recharge Enquiry | CK | PV CK[Txn No] |
| Complaint Register | TR | PV TR[Txn No] |
| Complaint Status | CS | PV CS[Txn No] |
| Account Status | SR | PV SR[Mobile] |
| Recharge | [Operator Code] | PV [Operator][Mobile/Account]A[Amount] |
SMS Formats & Service Commands
| Operator Name | Type | Service Code | Example Format |
|---|---|---|---|
| Aircel | MOBILE | AC | PV AC[Mobile]A[Amount] |
| Airtel | MOBILE | AT | PV AT[Mobile]A[Amount] |
| BSNL Special | MOBILE | BV | PV BV[Mobile]A[Amount] |
| BSNL Topup | MOBILE | BT | PV BT[Mobile]A[Amount] |
| IDEA | MOBILE | ID | PV ID[Mobile]A[Amount] |
| JIO | MOBILE | JIO | PV JIO[Mobile]A[Amount] |
| JIO PRIME | MOBILE | JIOS | PV JIOS[Mobile]A[Amount] |
| MTNL Special | MOBILE | MV | PV MV[Mobile]A[Amount] |
| MTNL TOPUP | MOBILE | MT | PV MT[Mobile]A[Amount] |
| MTS Topup | MOBILE | MS | PV MS[Mobile]A[Amount] |
| RELIANCE | MOBILE | RG | PV RG[Mobile]A[Amount] |
| Tata Docomo Special | MOBILE | TS | PV TS[Mobile]A[Amount] |
| Tata Docomo Topup | MOBILE | TD | PV TD[Mobile]A[Amount] |
| TATA INDICOM (CDMA) | MOBILE | PT | PV PT[Mobile]A[Amount] |
| Uninor Special | MOBILE | US | PV US[Mobile]A[Amount] |
| Uninor Topup | MOBILE | UN | PV UN[Mobile]A[Amount] |
| Videocon Mob Spl | MOBILE | VS | PV VS[Mobile]A[Amount] |
| Videocon Mob Topup | MOBILE | VM | PV VM[Mobile]A[Amount] |
| Virgin CDMA | MOBILE | VC | PV VC[Mobile]A[Amount] |
| Virgin GSM | MOBILE | VG | PV VG[Mobile]A[Amount] |
| Vodafone | MOBILE | VD | PV VD[Mobile]A[Amount] |
| AIRTEL DTH | DTH | DA | PV DA[Mobile]A[Amount] |
| BIG TV | DTH | DB | PV DB[Mobile]A[Amount] |
| DISH TV | DTH | DD | PV DD[Mobile]A[Amount] |
| Sun Direct TV | DTH | DS | PV DS[Mobile]A[Amount] |
| TATA SKY (Tata Play) | DTH | DT | PV DT[Mobile]A[Amount] |
| VIDEOCON D2H | DTH | DV | PV DV[Mobile]A[Amount] |
| AIRTEL MNP | DATACARD | MD | PV MD[Mobile]A[Amount] |
| Google Play Recharge | DATACARD | RD | PV RD[Mobile]A[Amount] |
| Tata Data Card | DATACARD | TP | PV TP[Mobile]A[Amount] |
| AIRCEL POSTPAID | POSTPAID | PAA | PV PAA[Mobile]A[Amount] |
| AIRTEL POSTPAID | POSTPAID | PA | PV PA[Mobile]A[Amount] |
| BSNL POSTPAID | POSTPAID | PB | PV PB[Mobile]A[Amount] |
| IDEA POSTPAID | POSTPAID | PI | PV PI[Mobile]A[Amount] |
| JIO POSTPAID | POSTPAID | PL | PV PL[Mobile]A[Amount] |
| RELIANCE CDMA POSTPAID | POSTPAID | PR | PV PR[Mobile]A[Amount] |
| RELIANCE GSM POSTPAID | POSTPAID | PG | PV PG[Mobile]A[Amount] |
| TATA DOCOMO GSM POSTPAID | POSTPAID | PD | PV PD[Mobile]A[Amount] |
| Tata Indicaom CDMA Postpaid | POSTPAID | tp2 | PV tp2[Mobile]A[Amount] |
| VODAFONE POSTPAID | POSTPAID | PV | PV PV[Mobile]A[Amount] |
| ACT FIBERNET | LANDLINE | AF | PV AF[Mobile]A[Amount] |
| Airtel LANDLINE | LANDLINE | LA | PV LA[Mobile]A[Amount] |
| BSNL LANDLINE | LANDLINE | BL | PV BL[Mobile]A[Amount] |
| Connect Broadband | LANDLINE | CB | PV CB[Mobile]A[Amount] |
| Hathway Broadband | LANDLINE | HB | PV HB[Mobile]A[Amount] |
| MTNL Delhi LANDLINE | LANDLINE | LD | PV LD[Mobile]A[Amount] |
| MTNL Mumbai | LANDLINE | ML | PV ML[Mobile]A[Amount] |
| Tikona Digital Networks Private Limited | LANDLINE | TB | PV TB[Mobile]A[Amount] |


